Diameter d | Overall Length L | Slot Length L1 | Diameter d (in) | Diameter d | Overall Length L | Slot Length L1 | |
3.00 | 29 | 67 | 1/8 | 3.175 | 29 | 67 | |
3.20 | 29 | 67 | 9/64 | 3.572 | 29 | 70 | |
3.50 | 29 | 70 | 5/32 | 3.969 | 30 | 71 | |
3.80 | 30 | 71 | 11/64 | 4.366 | 31 | 75 | |
4.00 | 30 | 71 | 3/16 | 4.763 | 33 | 78 | |
4.20 | 30 | 71 | 13/64 | 5.159 | 33 | 78 | |
4.50 | 31 | 75 | 7/32 | 5.556 | 35 | 79 | |
4.80 | 33 | 78 | 15/64 | 5.953 | 35 | 79 | |
5.00 | 33 | 78 | 1/4 | 6.350 | 38 | 81 | |
5.20 | 33 | 78 | 9/32 | 7.144 | 45 | 89 | |
5.50 | 35 | 79 | 5/16 | 7.938 | 51 | 102 | |
5.80 | 35 | 79 | 11/32 | 8.731 | 51 | 102 | |
6.00 | 35 | 79 | 3/8 | 9.525 | 51 | 102 | |
6.20 | 38 | 81 | 7/16 | 11.113 | 51 | 102 | |
6.50 | 38 | 81 | 1/2 | 12.700 | 51 | 102 | |
6.80 | 45 | 89 | |||||
7.00 | 45 | 89 | |||||
7.20 | 45 | 89 | |||||
7.50 | 45 | 89 | |||||
7.80 | 51 | 102 | |||||
8.00 | 51 | 102 | |||||
8.20 | 51 | 102 | |||||
8.50 | 51 | 102 | |||||
8.80 | 51 | 102 | |||||
9.00 | 51 | 102 | |||||
9.20 | 51 | 102 | |||||
9.50 | 51 | 102 | |||||
9.80 | 51 | 102 | |||||
10.00 | 51 | 102 | |||||
10.20 | 51 | 102 | |||||
10.50 | 51 | 102 | |||||
10.80 | 51 | 102 | |||||
11.00 | 51 | 102 | |||||
11.20 | 51 | 102 | |||||
11.50 | 51 | 102 | |||||
11.80 | 51 | 102 | |||||
12.00 | 51 | 102 | |||||
12.20 | 51 | 102 | |||||
12.50 | 51 | 102 | |||||
12.80 | 51 | 102 | |||||
13.00 | 51 | 102 |
