ASME B94.11M HSS TAPER LENGTH STRAIGHT SHANK TWIST DRILLS | |||||||||||||
Diameter d | Overall Length L | Slot Length L₁ | Diameter d | Overall Length L | Slot Length L₁ | Diameter d | Overall Length L | Slot Length L₁ | |||||
1/16 | 1.588 | 76 | 44 | 59 | 1.041 | 57 | 29 | 29 | 3.454 | 137 | 76 | ||
5/64 | 1.984 | 95 | 51 | 58 | 1.067 | 57 | 29 | 28 | 3.569 | 137 | 76 | ||
3/32 | 2.381 | 108 | 57 | 57 | 1.092 | 57 | 29 | 27 | 3.658 | 137 | 76 | ||
7/64 | 2.778 | 117 | 64 | 56 | 1.181 | 57 | 29 | 26 | 3.734 | 137 | 76 | ||
1/8 | 3.175 | 137 | 76 | 55 | 1.321 | 76 | 44 | 25 | 3.797 | 137 | 76 | ||
9/64 | 3.572 | 137 | 76 | 54 | 1.397 | 76 | 44 | 24 | 3.861 | 137 | 76 | ||
5/32 | 3.969 | 137 | 76 | 53 | 1.511 | 76 | 44 | 23 | 3.912 | 137 | 76 | ||
11/64 | 4.366 | 146 | 86 | 52 | 1.613 | 95 | 51 | 22 | 3.988 | 146 | 86 | ||
3/16 | 4.763 | 146 | 86 | 51 | 1.702 | 95 | 51 | 21 | 4.039 | 146 | 86 | ||
13/64 | 5.159 | 152 | 92 | 50 | 1.778 | 95 | 51 | 20 | 4.089 | 146 | 86 | ||
7/32 | 5.556 | 152 | 92 | 49 | 1.854 | 95 | 51 | 19 | 4.216 | 146 | 86 | ||
15/64 | 5.953 | 156 | 95 | 48 | 1.93 | 95 | 51 | 18 | 4.305 | 146 | 86 | ||
1/4 | 6.35 | 156 | 95 | 47 | 1.994 | 108 | 57 | 17 | 4.394 | 146 | 86 | ||
17/64 | 6.747 | 159 | 98 | 46 | 2.057 | 108 | 57 | 16 | 4.496 | 146 | 86 | ||
9/32 | 7.144 | 159 | 98 | 45 | 2.083 | 108 | 57 | 15 | 4.572 | 146 | 86 | ||
19/64 | 7.541 | 162 | 102 | 44 | 2.184 | 108 | 57 | 14 | 4.623 | 146 | 86 | ||
5/16 | 7.938 | 162 | 102 | 43 | 2.261 | 108 | 57 |
| 13 | 4.7 | 146 | 86 | |
21/64 | 8.334 | 165 | 105 | 42 | 2.375 | 108 | 57 | 12 | 4.8 | 152 | 92 | ||
11/32 | 8.731 | 165 | 105 | 41 | 2.438 | 117 | 64 | 11 | 4.851 | 152 | 92 | ||
23/64 | 9.128 | 171 | 108 | 40 | 2.489 | 117 | 64 | 10 | 4.915 | 152 | 92 | ||
3/8 | 9.525 | 171 | 108 | 39 | 2.527 | 117 | 64 | 9 | 4.978 | 152 | 92 | ||
25/64 | 9.922 | 178 | 111 | 38 | 2.578 | 117 | 64 | 8 | 5.055 | 152 | 92 | ||
13/32 | 10.319 | 178 | 111 | 37 | 2.642 | 117 | 64 | 7 | 5.105 | 152 | 92 | ||
27/64 | 10.716 | 184 | 117 | 36 | 2.705 | 117 | 64 | 6 | 5.182 | 152 | 92 | ||
7/16 | 11.113 | 184 | 117 | 35 | 2.794 | 130 | 70 | 5 | 5.22 | 152 | 92 | ||
29/64 | 11.509 | 190 | 121 | 34 | 2.819 | 130 | 70 | 4 | 5.309 | 152 | 92 | ||
15/32 | 11.906 | 190 | 121 | 33 | 2.87 | 130 | 70 | 3 | 5.41 | 152 | 92 | ||
31/64 | 12.303 | 197 | 121 | 32 | 2.946 | 130 | 70 | 2 | 5.613 | 156 | 95 | ||
1/2 | 12.7 | 197 | 121 | 31 | 3.048 | 130 | 70 | 1 | 5.791 | 156 | 95 | ||
60 | 1.016 | 57 | 29 | 30 | 3.264 | 137 | 76 | ||||||
