Size d | Cutting length L | Overall length L₁ | Morse taper shank No. | Size d | Cutting length L | Overall length L₁ | Morse taper shank No. | Size d | Cutting length L | Overall length L₁ | Morse taper shank No. | ||
5 | 74 | 155 | 1 | 11.9 | 125 | 206 | 1 | 26 | 214 | 335 | 3 | ||
5.1 | 74 | 155 | 1 | 12 | 134 | 215 | 1 | 26.25 | 214 | 335 | 3 | ||
5.2 | 74 | 155 | 1 | 12.1 | 134 | 215 | 1 | 26.5 | 214 | 335 | 3 | ||
5.3 | 74 | 155 | 1 | 12.2 | 134 | 215 | 1 | 26.75 | 222 | 343 | 3 | ||
5.4 | 74 | 155 | 1 | 12.3 | 134 | 215 | 1 | 27 | 222 | 343 | 3 | ||
5.5 | 80 | 161 | 1 | 12.4 | 134 | 215 | 1 | 27.25 | 222 | 343 | 3 | ||
5.6 | 80 | 161 | 1 | 12.5 | 134 | 215 | 1 | 27.5 | 222 | 343 | 3 | ||
5.7 | 80 | 161 | 1 | 12.6 | 134 | 215 | 1 | 27.75 | 222 | 343 | 3 | ||
5.8 | 80 | 161 | 1 | 12.7 | 134 | 215 | 1 | 28 | 222 | 343 | 3 | ||
5.9 | 80 | 161 | 1 | 12.8 | 134 | 215 | 1 | 28.25 | 230 | 351 | 3 | ||
6 | 80 | 161 | 1 | 12.9 | 134 | 215 | 1 | 28.5 | 230 | 351 | 3 | ||
6.1 | 80 | 161 | 1 | 13 | 134 | 215 | 1 | 28.75 | 230 | 351 | 3 | ||
6.2 | 86 | 167 | 1 | 13.1 | 134 | 215 | 1 | 29 | 230 | 351 | 3 | ||
6.3 | 86 | 167 | 1 | 13.2 | 134 | 215 | 1 | 29.25 | 230 | 351 | 3 | ||
6.4 | 86 | 167 | 1 | 13.3 | 134 | 215 | 1 | 29.5 | 230 | 351 | 3 | ||
6.5 | 86 | 167 | 1 | 13.4 | 134 | 215 | 1 | 29.75 | 230 | 351 | 3 | ||
6.6 | 86 | 167 | 1 | 13.5 | 142 | 223 | 1 | 30 | 230 | 360 | 3 | ||
6.7 | 86 | 167 | 1 | 13.6 | 142 | 223 | 1 | 30.25 | 239 | 360 | 3 | ||
6.8 | 93 | 174 | 1 | 13.7 | 142 | 223 | 1 | 30.5 | 239 | 360 | 3 | ||
6.9 | 93 | 174 | 1 | 13.8 | 142 | 223 | 1 | 30.75 | 239 | 360 | 3 | ||
7 | 93 | 174 | 1 | 13.9 | 142 | 223 | 1 | 31 | 239 | 360 | 3 | ||
7.1 | 93 | 174 | 1 | 14 | 142 | 223 | 1 | 31.25 | 239 | 360 | 3 | ||
7.2 | 93 | 174 | 1 | 14.25 | 147 | 245 | 2 | 31.5 | 239 | 360 | 3 | ||
7.3 | 93 | 174 | 1 | 14.5 | 147 | 245 | 2 | 31.75 | 248 | 369 | 3 | ||
7.4 | 93 | 174 | 1 | 14.75 | 147 | 245 | 2 | 32 | 248 | 397 | 4 | ||
7.5 | 93 | 174 | 1 | 15 | 147 | 245 | 2 | 32.5 | 248 | 397 | 4 | ||
7.6 | 93 | 174 | 1 | 15.25 | 153 | 251 | 2 | 33 | 248 | 397 | 4 | ||
7.7 | 93 | 174 | 1 | 15.5 | 153 | 251 | 2 | 33.5 | 248 | 397 | 4 | ||
7.8 | 100 | 181 | 1 | 15.75 | 153 | 251 | 2 | 34 | 257 | 406 | 4 | ||
7.9 | 100 | 181 | 1 | 16 | 153 | 251 | 2 | 34.25 | 257 | 406 | 4 | ||
8 | 100 | 181 | 1 | 16.25 | 159 | 257 | 2 | 34.5 | 257 | 406 | 4 | ||
8.1 | 100 | 181 | 1 | 16.5 | 159 | 257 | 2 | 35 | 257 | 406 | 4 | ||
8.2 | 100 | 181 | 1 | 16.75 | 159 | 257 | 2 | 35.5 | 257 | 406 | 4 | ||
8.3 | 100 | 181 | 1 | 17 | 159 | 257 | 2 | 36 | 267 | 416 | 4 | ||
8.4 | 100 | 181 | 1 | 17.25 | 165 | 263 | 2 | 36.5 | 267 | 416 | 4 | ||
8.5 | 100 | 181 | 1 | 17.5 | 165 | 263 | 2 | 36.75 | 267 | 416 | 4 | ||
8.6 | 100 | 181 | 1 | 17.75 | 165 | 263 | 2 | 37 | 267 | 416 | 4 | ||
8.7 | 100 | 181 | 1 | 18 | 165 | 263 | 2 | 37.5 | 267 | 416 | 4 | ||
8.8 | 107 | 188 | 1 | 18.25 | 171 | 269 | 2 | 38 | 277 | 426 | 4 | ||
8.9 | 107 | 188 | 1 | 18.5 | 171 | 269 | 2 | 38.5 | 277 | 426 | 4 | ||
9 | 107 | 188 | 1 | 18.75 | 171 | 269 | 2 | 39 | 277 | 426 | 4 | ||
9.1 | 107 | 188 | 1 | 19 | 171 | 269 | 2 | 39.5 | 277 | 426 | 4 | ||
9.2 | 107 | 188 | 1 | 19.25 | 177 | 275 | 2 | 39.75 | 277 | 426 | 4 | ||
9.3 | 107 | 188 | 1 | 19.5 | 177 | 275 | 2 | 40 | 277 | 426 | 4 | ||
9.4 | 107 | 188 | 1 | 19.75 | 177 | 275 | 2 | 40.5 | 287 | 436 | 4 | ||
9.5 | 107 | 188 | 1 | 20 | 177 | 275 | 2 | 41 | 287 | 436 | 4 | ||
9.6 | 107 | 188 | 1 | 20.25 | 184 | 282 | 2 | 41.5 | 287 | 436 | 4 | ||
9.7 | 107 | 188 | 1 | 20.5 | 184 | 282 | 2 | 42 | 287 | 436 | 4 | ||
9.8 | 116 | 197 | 1 | 20.75 | 184 | 282 | 2 | 42.25 | 287 | 436 | 4 | ||
9.9 | 116 | 197 | 1 | 21 | 184 | 282 | 2 | 42.5 | 287 | 436 | 4 | ||
10 | 116 | 197 | 1 | 21.25 | 191 | 289 | 2 | 43 | 298 | 447 | 4 | ||
10.1 | 116 | 197 | 1 | 21.5 | 191 | 289 | 2 | 43.5 | 298 | 447 | 4 | ||
10.2 | 116 | 197 | 1 | 21.75 | 191 | 289 | 2 | 44 | 298 | 447 | 4 | ||
10.3 | 116 | 197 | 1 | 22 | 191 | 289 | 2 | 44.5 | 298 | 447 | 4 | ||
10.4 | 116 | 197 | 1 | 22.25 | 191 | 289 | 2 | 45 | 298 | 447 | 4 | ||
10.5 | 116 | 197 | 1 | 22.5 | 198 | 296 | 2 | 45.5 | 310 | 459 | 4 | ||
10.6 | 116 | 197 | 1 | 22.75 | 198 | 296 | 2 | 46 | 310 | 459 | 4 | ||
10.7 | 116 | 197 | 1 | 23 | 198 | 296 | 2 | 46.25 | 310 | 459 | 4 | ||
10.8 | 125 | 206 | 1 | 23.25 | 198 | 296 | 2 | 46.5 | 310 | 459 | 4 | ||
10.9 | 125 | 206 | 1 | 23.5 | 198 | 319 | 3 | 47 | 310 | 459 | 4 | ||
11 | 125 | 206 | 1 | 23.75 | 206 | 327 | 3 | 47.5 | 310 | 459 | 4 | ||
11.1 | 125 | 206 | 1 | 24 | 206 | 327 | 3 | 48 | 321 | 470 | 4 | ||
11.2 | 125 | 206 | 1 | 24.25 | 206 | 327 | 3 | 48.5 | 321 | 470 | 4 | ||
11.3 | 125 | 206 | 1 | 24.5 | 206 | 327 | 3 | 49 | 321 | 470 | 4 | ||
11.4 | 125 | 206 | 1 | 24.75 | 206 | 327 | 3 | 49.5 | 321 | 470 | 4 | ||
11.5 | 125 | 206 | 1 | 25 | 206 | 327 | 3 | 50 | 321 | 470 | 4 | ||
11.6 | 125 | 206 | 1 | 25.25 | 214 | 335 | 3 | ||||||
11.7 | 125 | 206 | 1 | 25.5 | 214 | 335 | 3 | ||||||
11.8 | 125 | 206 | 1 | 25.75 | 214 | 335 | 3 |
