DIN 340 HSS LONG LENGTH STRAIGHT SHANK TWIST DRILLS | ||||||||||
Diameter d | Overall Length L | Slot Length L₁ | Diameter d | Overall Length L | Slot Length L₁ | Diameter d | Overall Length L | Slot Length L₁ | ||
1 | 56 | 33 | 6.2 | 148 | 97 | 11.4 | 195 | 128 | ||
1.1 | 60 | 37 | 6.3 | 148 | 97 | 11.5 | 195 | 128 | ||
1.2 | 65 | 41 | 6.4 | 148 | 97 | 11.6 | 195 | 128 | ||
1.3 | 65 | 41 | 6.5 | 148 | 97 | 11.7 | 195 | 128 | ||
1.4 | 70 | 45 | 6.6 | 148 | 97 | 11.8 | 195 | 128 | ||
1.5 | 70 | 45 | 6.7 | 148 | 97 | 11.9 | 205 | 134 | ||
1.6 | 76 | 50 | 6.8 | 156 | 102 | 12 | 205 | 134 | ||
1.7 | 76 | 50 | 6.9 | 156 | 102 | 12.1 | 205 | 134 | ||
1.8 | 80 | 53 | 7 | 156 | 102 | 12.2 | 205 | 134 | ||
1.9 | 80 | 53 | 7.1 | 156 | 102 | 12.3 | 205 | 134 | ||
2 | 85 | 56 | 7.2 | 156 | 102 | 12.4 | 205 | 134 | ||
2.1 | 85 | 56 | 7.3 | 156 | 102 | 12.5 | 205 | 134 | ||
2.2 | 90 | 56 | 7.4 | 156 | 102 | 12.6 | 205 | 134 | ||
2.3 | 90 | 56 | 7.5 | 156 | 102 | 12.7 | 205 | 134 | ||
2.4 | 95 | 62 | 7.6 | 165 | 109 | 12.8 | 205 | 134 | ||
2.5 | 95 | 62 | 7.7 | 165 | 109 | 12.9 | 205 | 134 | ||
2.6 | 95 | 62 | 7.8 | 165 | 109 | 13 | 205 | 134 | ||
2.7 | 100 | 66 | 7.9 | 165 | 109 | 13.1 | 205 | 134 | ||
2.8 | 100 | 66 | 8 | 165 | 109 | 13.2 | 205 | 134 | ||
2.9 | 100 | 66 | 8.1 | 165 | 109 | 13.3 | 214 | 140 | ||
3 | 100 | 66 | 8.2 | 165 | 109 | 13.4 | 214 | 140 | ||
3.1 | 106 | 69 | 8.3 | 165 | 109 | 13.5 | 214 | 140 | ||
3.2 | 106 | 69 | 8.4 | 165 | 109 | 13.6 | 214 | 140 | ||
3.3 | 106 | 69 | 8.5 | 165 | 109 | 13.7 | 214 | 140 | ||
3.4 | 112 | 73 | 8.6 | 175 | 115 | 13.8 | 214 | 140 | ||
3.5 | 112 | 73 | 8.7 | 175 | 115 | 13.9 | 214 | 140 | ||
3.6 | 112 | 73 | 8.8 | 175 | 115 | 14 | 214 | 140 | ||
3.7 | 112 | 73 | 8.9 | 175 | 115 | 14.25 | 220 | 144 | ||
3.8 | 119 | 78 | 9 | 175 | 115 | 14.5 | 220 | 144 | ||
3.9 | 119 | 78 | 9.1 | 175 | 115 | 14.75 | 220 | 144 | ||
4 | 119 | 78 | 9.2 | 175 | 115 | 15 | 220 | 144 | ||
4.1 | 119 | 78 | 9.3 | 175 | 115 | 15.25 | 227 | 149 | ||
4.2 | 119 | 78 | 9.4 | 175 | 115 | 15.5 | 227 | 149 | ||
4.3 | 126 | 82 | 9.5 | 175 | 115 | 15.75 | 227 | 149 | ||
4.4 | 126 | 82 | 9.6 | 184 | 121 | 16 | 227 | 149 | ||
4.5 | 126 | 82 | 9.7 | 184 | 121 | 16.25 | 235 | 154 | ||
4.6 | 126 | 82 | 9.8 | 184 | 121 | 16.5 | 235 | 154 | ||
4.7 | 126 | 82 | 9.9 | 184 | 121 | 16.75 | 235 | 154 | ||
4.8 | 132 | 87 | 10 | 184 | 121 | 17 | 235 | 154 | ||
4.9 | 132 | 87 | 10.1 | 184 | 121 | 17.25 | 241 | 158 | ||
5 | 132 | 87 | 10.2 | 184 | 121 | 17.5 | 241 | 158 | ||
5.1 | 132 | 87 | 10.3 | 184 | 121 | 17.75 | 241 | 158 | ||
5.2 | 132 | 87 | 10.4 | 184 | 121 | 18 | 241 | 158 | ||
5.3 | 132 | 87 | 10.5 | 184 | 121 | 18.25 | 247 | 162 | ||
5.4 | 139 | 91 | 10.6 | 184 | 121 | 18.5 | 247 | 162 | ||
5.5 | 139 | 91 | 10.7 | 195 | 128 | 18.75 | 247 | 162 | ||
5.6 | 139 | 91 | 10.8 | 195 | 128 | 19 | 247 | 162 | ||
5.7 | 139 | 91 | 10.9 | 195 | 128 | 19.25 | 254 | 166 | ||
5.8 | 139 | 91 | 11 | 195 | 128 | 19.5 | 254 | 166 | ||
5.9 | 139 | 91 | 11.1 | 195 | 128 | 19.75 | 254 | 166 | ||
6 | 139 | 91 | 11.2 | 195 | 128 | 20 | 254 | 166 | ||
6.1 | 148 | 97 | 11.3 | 195 | 128 | |||||
