DIN338 HSS STRAIGHT SHANK TWIST DRILLS | ||||||||||
Diameter d | Overall Length L | Slot Length L₁ | Diameter d | Overall Length L | Slot Length L₁ | Diameter d | Overall Length L | Slot Length L₁ | ||
0.2 | 19 | 2.5 | 2.85 | 61 | 33 | 9.7 | 133 | 87 | ||
0.22 | 19 | 2.5 | 2.9 | 61 | 33 | 9.8 | 133 | 87 | ||
0.25 | 19 | 3 | 2.95 | 61 | 33 | 9.9 | 133 | 87 | ||
0.28 | 19 | 3 | 3 | 61 | 33 | 10 | 133 | 87 | ||
0.3 | 19 | 3 | 3.1 | 65 | 36 | 10.1 | 133 | 87 | ||
0.32 | 19 | 4 | 3.2 | 65 | 36 | 10.2 | 133 | 87 | ||
0.35 | 19 | 4 | 3.3 | 65 | 36 | 10.3 | 133 | 87 | ||
0.38 | 19 | 4 | 3.4 | 70 | 39 | 10.4 | 133 | 87 | ||
0.4 | 20 | 5 | 3.5 | 70 | 39 | 10.5 | 133 | 87 | ||
0.42 | 20 | 5 | 3.6 | 70 | 39 | 10.6 | 133 | 87 | ||
0.45 | 20 | 5 | 3.7 | 70 | 39 | 10.7 | 142 | 94 | ||
0.48 | 20 | 5 | 3.8 | 75 | 43 | 10.8 | 142 | 94 | ||
0.5 | 22 | 6 | 3.9 | 75 | 43 | 10.9 | 142 | 94 | ||
0.52 | 22 | 6 | 4 | 75 | 43 | 11 | 142 | 94 | ||
0.55 | 24 | 7 | 4.1 | 75 | 43 | 11.1 | 142 | 94 | ||
0.58 | 24 | 7 | 4.2 | 75 | 43 | 11.2 | 142 | 94 | ||
0.6 | 24 | 7 | 4.3 | 80 | 47 | 11.3 | 142 | 94 | ||
0.62 | 26 | 8 | 4.4 | 80 | 47 | 11.4 | 142 | 94 | ||
0.65 | 26 | 8 | 4.5 | 80 | 47 | 11.5 | 142 | 94 | ||
0.68 | 28 | 9 | 4.6 | 80 | 47 | 11.6 | 142 | 94 | ||
0.7 | 28 | 9 | 4.7 | 80 | 47 | 11.7 | 142 | 94 | ||
0.72 | 28 | 9 | 4.8 | 86 | 52 | 11.8 | 142 | 94 | ||
0.75 | 28 | 9 | 4.9 | 86 | 52 | 11.9 | 151 | 101 | ||
0.78 | 30 | 10 | 5 | 86 | 52 | 12 | 151 | 101 | ||
0.8 | 30 | 10 | 5.1 | 86 | 52 | 12.1 | 151 | 101 | ||
0.82 | 30 | 10 | 5.2 | 86 | 52 | 12.2 | 151 | 101 | ||
0.85 | 30 | 10 | 5.3 | 86 | 52 | 12.3 | 151 | 101 | ||
0.88 | 32 | 11 | 5.4 | 93 | 57 | 12.4 | 151 | 101 | ||
0.9 | 32 | 11 | 5.5 | 93 | 57 | 12.5 | 151 | 101 | ||
0.92 | 32 | 11 | 5.6 | 93 | 57 | 12.6 | 151 | 101 | ||
0.95 | 32 | 11 | 5.7 | 93 | 57 | 12.7 | 151 | 101 | ||
0.98 | 34 | 12 | 5.8 | 93 | 57 | 12.8 | 151 | 101 | ||
1 | 34 | 12 | 5.9 | 93 | 57 | 12.9 | 151 | 101 | ||
1.05 | 34 | 12 | 6 | 93 | 57 | 13 | 151 | 101 | ||
1.1 | 36 | 14 | 6.1 | 101 | 63 | 13.1 | 151 | 101 | ||
1.15 | 36 | 14 | 6.2 | 101 | 63 | 13.2 | 151 | 101 | ||
1.2 | 38 | 16 | 6.3 | 101 | 63 | 13.3 | 160 | 108 | ||
1.25 | 38 | 16 | 6.4 | 101 | 63 | 13.4 | 160 | 108 | ||
1.3 | 38 | 16 | 6.5 | 101 | 63 | 13.5 | 160 | 108 | ||
1.35 | 40 | 18 | 6.6 | 101 | 63 | 13.6 | 160 | 108 | ||
1.4 | 40 | 18 | 6.7 | 101 | 63 | 13.7 | 160 | 108 | ||
1.45 | 40 | 18 | 6.8 | 109 | 69 | 13.8 | 160 | 108 | ||
1.5 | 40 | 18 | 6.9 | 109 | 69 | 13.9 | 160 | 108 | ||
1.55 | 43 | 20 | 7 | 109 | 69 | 14 | 160 | 108 | ||
1.6 | 43 | 20 | 7.1 | 109 | 69 | 14.25 | 169 | 114 | ||
1.65 | 43 | 20 | 7.2 | 109 | 69 | 14.5 | 169 | 114 | ||
1.7 | 43 | 20 | 7.3 | 109 | 69 | 14.75 | 169 | 114 | ||
1.75 | 46 | 22 | 7.4 | 109 | 69 | 15 | 169 | 114 | ||
1.8 | 46 | 22 | 7.5 | 109 | 69 | 15.25 | 178 | 120 | ||
1.85 | 46 | 22 | 7.6 | 117 | 75 | 15.75 | 178 | 120 | ||
1.9 | 46 | 22 | 7.7 | 117 | 75 | 16 | 178 | 120 | ||
1.95 | 49 | 24 | 7.8 | 117 | 75 | 16.25 | 184 | 125 | ||
2 | 49 | 24 | 7.9 | 117 | 75 | 16.5 | 184 | 125 | ||
2.05 | 49 | 24 | 8 | 117 | 75 | 16.75 | 184 | 125 | ||
2.1 | 49 | 24 | 8.1 | 117 | 75 | 17 | 184 | 125 | ||
2.15 | 53 | 27 | 8.2 | 117 | 75 | 17.25 | 191 | 130 | ||
2.2 | 53 | 27 | 8.3 | 117 | 75 | 17.5 | 191 | 130 | ||
2.25 | 53 | 27 | 8.4 | 117 | 75 | 17.75 | 191 | 130 | ||
2.3 | 53 | 27 | 8.5 | 117 | 75 | 18 | 191 | 130 | ||
2.35 | 53 | 27 | 8.6 | 125 | 81 | 18.25 | 198 | 135 | ||
2.4 | 57 | 30 | 8.7 | 125 | 81 | 18.5 | 198 | 135 | ||
2.45 | 57 | 30 | 8.8 | 125 | 81 | 18.75 | 198 | 135 | ||
2.5 | 57 | 30 | 8.9 | 125 | 81 | 19 | 198 | 135 | ||
2.55 | 57 | 30 | 9 | 125 | 81 | 19.25 | 205 | 140 | ||
2.6 | 57 | 30 | 9.1 | 125 | 81 | 19.5 | 205 | 140 | ||
2.65 | 57 | 30 | 9.2 | 125 | 81 | 19.75 | 205 | 140 | ||
2.7 | 61 | 33 | 9.3 | 125 | 81 | 20 | 205 | 140 | ||
2.75 | 61 | 33 | 9.5 | 125 | 81 | |||||
2.8 | 61 | 33 | 9.6 | 133 | 87 | |||||
